<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
 xmlns:atom="http://www.w3.org/2005/Atom"
 xmlns:dc="http://purl.org/dc/elements/1.1/"
 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
 xmlns:admin="http://webns.net/mvcb/"
 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
 xmlns:content="http://purl.org/rss/1.0/modules/content/">









































































<!--5756-->









		
				
				
			
	



























<channel>
<title>Wall Street And Tech - All Stories</title>
<link>http://wallstreetandtech.com</link>
<description>WallStreetAndTech</description>
<language>en-us</language>
<copyright>Copyright 2009, CMP Technology.</copyright>
<atom:link href="http://wallstreetandtech.com/rss" rel="self" type="application/rss+xml" />



     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Thain Reemerges at CIT Group]]></title>
			<link><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222700525&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222700525&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[CIT Group, a lender to thousands of small businesses and retail chains, has hired former Merrill Lynch Chief John Thain as its top executive.


    
        
      
  

]]></description>

			<pubDate>Tue, 9 Feb 2010 11:03:57 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Fed Begins Planning for Economic Recovery]]></title>
			<link><![CDATA[http://wallstreetandtech.com/asset-management/showArticle.jhtml?articleID=222700526&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/asset-management/showArticle.jhtml?articleID=222700526&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The Federal Reserve bank is likely to use a variety of options to slow the economy when the recovery is stronger, bank officials said.



]]></description>

			<pubDate>Tue, 9 Feb 2010 11:03:57 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[International Center for Financial Regulation Launches Activities in Asia]]></title>
			<link><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222700506&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222700506&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The ICFR, headquartered in London, is the product of cooperation between 19 leading financial services companies and provides training, scholarship and thought leadership on financial regulation.  



]]></description>

			<pubDate>Tue, 9 Feb 2010 10:16:35 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Wall Street Firms, Hedge Funds, Recruit CIA, Ex-Military Intelligence  ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222700382&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222700382&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Wall Street firms and hedge funds are actively recruiting former CIA and military intelligence officers in a bid to boost their security and risk management practices.



]]></description>

			<pubDate>Mon, 8 Feb 2010 16:04:24 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Man Pleads Guilty to 'Pump-and-Dump' Hack]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-security/showArticle.jhtml?articleID=222700284&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-security/showArticle.jhtml?articleID=222700284&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[An Indian man has pleaded guilty to U.S. charges he conspired to hack into online brokerage accounts and manipulate stock prices in a &lt;Q&gt;pump and dump&lt;/Q&gt; scheme.An Indian man has pleaded guilty to charges he conspired to hack into online brokerage accounts and manipulate stock prices in a &quot;pump and dump&quot; scheme.



]]></description>

			<pubDate>Mon, 8 Feb 2010 11:19:17 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[LCH.Clearnet and SIX x-clear Publish Interoperability Link Summary]]></title>
			<link><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222700259&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222700259&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Maintains that interoperability can be safe for CCPs across Europe, and this model withstood the Lehman default.



]]></description>

			<pubDate>Mon, 8 Feb 2010 09:55:45 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[NYSE Technologies Selected to Build Technology Solution for ASEAN Exchange Network]]></title>
			<link><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222700257&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222700257&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The ASEAN Exchange Network will link capital markets in Malaysia, Philippines, Singapore and Thailand.




]]></description>

			<pubDate>Mon, 8 Feb 2010 09:34:18 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Trading Technologies Sues Cunningham Trading Systems and Interactive Brokers]]></title>
			<link><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222700071&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222700071&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Some of the patents relate to its MD Trader product, the order-entry screen incorporated in its X_Trader software. 



]]></description>

			<pubDate>Fri, 5 Feb 2010 10:38:15 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Optimum Lightpath Introduces 40 Gigbit Service In New York Metro Area]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222700070&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222700070&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The new service is geared to meeting the bandwidth, speed, low latency and security demands of the  financial community.



]]></description>

			<pubDate>Fri, 5 Feb 2010 10:36:28 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Forex Social Network Announces Relationship with Thomson Reuters IFR Markets ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222601179&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222601179&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Currensee is the first Forex trading social network that connects traders from around the world based on real-time trades.  



]]></description>

			<pubDate>Thu, 4 Feb 2010 14:32:33 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Boston Options Exchange Selects Firm58 For On-Demand Billing]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222601177&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222601177&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Firm58 replaces BOX's in-house billing system and provides exchange participants with online access to trade details and balances.



]]></description>

			<pubDate>Thu, 4 Feb 2010 14:21:16 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Pricing Partners Launches Price-it VaR ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/technology-risk-management/showArticle.jhtml?articleID=222601127&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/technology-risk-management/showArticle.jhtml?articleID=222601127&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[With the recent unpredictable market movements, the accurate calculation of VaR, risks and stress tests on complex products has become a crucial issue, the vendor says.



]]></description>

			<pubDate>Thu, 4 Feb 2010 09:21:19 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Sybase Acquires Aleri to Enhance Real-Time Analytics Product Suite]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222601058&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222601058&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Sybase expands analytics product stack, gains Aleri customer base, plans to enter new markets and will leverage Aleri's GUI and performance capabilities.



]]></description>

			<pubDate>Wed, 3 Feb 2010 22:05:41 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[AIG Expected to Pay Reduced Bonuses]]></title>
			<link><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600982&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600982&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[American International Group (AIG) plans to pay $100 million in bonuses this week to employees in its Financial Products division, the group that nearly destroyed the company.



]]></description>

			<pubDate>Wed, 3 Feb 2010 11:49:21 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Madoff-Linked Firm Wins in Court]]></title>
			<link><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600981&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600981&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[A federal judge in New York dismissed federal regulators' complaints against a small brokerage firm co-founded by swindler Bernard Madoff.



]]></description>

			<pubDate>Wed, 3 Feb 2010 11:49:21 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[ISE Makes Minority Investment in Hanweck Associates]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222600957&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222600957&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[ISE to capitalize on Hanweck's high-Performance GPU-Based computing, and low-latency market data for options analytics.



]]></description>

			<pubDate>Wed, 3 Feb 2010 10:19:27 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[BGCantor Market Data Launches On-Demand Service with Xignite Platform]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600895&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600895&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[BGCantor says on-demand financial market data can reduce costs for customers in the middle and back office. 



]]></description>

			<pubDate>Tue, 2 Feb 2010 23:06:52 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[The Perils of a Financial Services Transaction Tax]]></title>
			<link><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600832&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600832&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[A financial transaction tax could generate $150 billion in income, but it could also hurt retail investors in the long run.



]]></description>

			<pubDate>Tue, 2 Feb 2010 12:10:33 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Paulson Says Bank Pay is 'Out of Whack']]></title>
			<link><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600817&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600817&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Former Treasury Secretary Henry Paulson Jr. said he thought bankers were overpaid even before the financial crisis gave the issue prominence.



]]></description>

			<pubDate>Tue, 2 Feb 2010 10:41:37 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Goldman Sachs Jumps on $100 million Blankfein Payday Report]]></title>
			<link><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600816&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/career-management/showArticle.jhtml?articleID=222600816&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[A Goldman Sachs spokesman called a report that Chief Executive Officer Lloyd Blankfein was to receive a $100 million bonus check &quot;speculative nonsense.&quot;



]]></description>

			<pubDate>Tue, 2 Feb 2010 10:41:36 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Exegy Deploys Ultra-Low Latency Ticker Plant on Options PIPE Platform ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222600807&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222600807&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Both buy-side and sell-side firms may now leverage the Exegy Ticker Plant as a fully optimized and managed proximity-hosting service powered by the Options PIPE platform, the vendor said.



]]></description>

			<pubDate>Tue, 2 Feb 2010 10:05:55 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Why the Industry Is Changing Options Symbology ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600505&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600505&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The options industry has outgrown five-character options symbols and is converting to a more-descriptive format that will help investors understand the instruments they are trading.



]]></description>

			<pubDate>Mon, 1 Feb 2010 15:25:02 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Celeritas Selects Exponential-e to Support Ultra-Fast Algorithmic Trading]]></title>
			<link><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222600617&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222600617&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Exponential-e connects Celeritas to FX markets in London and New York via ultra-fast network.



]]></description>

			<pubDate>Mon, 1 Feb 2010 10:44:42 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[INDATA Releases Intelligent Portfolio Management Platform]]></title>
			<link><![CDATA[http://wallstreetandtech.com/asset-management/showArticle.jhtml?articleID=222600610&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/asset-management/showArticle.jhtml?articleID=222600610&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[INDATA iPM, Intelligent Portfolio Management, is a new platform and set of technologies for buy-side firms that allow end users to collaborate in real-time across the enterprise.   



]]></description>

			<pubDate>Mon, 1 Feb 2010 10:22:20 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[CME's OTC CDS Clearing Service to Use CMA DataVision ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600609&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600609&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[CME will utlize DataVision for pricing and intra-day risk management
 in the clearing and settlement of CDS trades.



]]></description>

			<pubDate>Mon, 1 Feb 2010 10:21:31 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Options Symbology Deadline Looms]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600463&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600463&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Brokers, exchanges, clearing firms and vendors are working to complete an exhaustive conversion process and phase in new options symbology before the February 12 deadline.



]]></description>

			<pubDate>Mon, 1 Feb 2010 08:10:03 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Insider Trading: Can It Be Stopped?]]></title>
			<link><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222600499&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/financial-risk-management/showArticle.jhtml?articleID=222600499&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[With the SEC under pressure to salvage its battered reputation, the regulator has been acting with new-found zeal to eliminate insider trading.



]]></description>

			<pubDate>Fri, 29 Jan 2010 15:45:02 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[SEC Asks Public Companies to Disclose Climate-Related Risks to Investors]]></title>
			<link><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600444&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600444&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Faith-based organization, ICCR,  warns that compliance with SEC will create &quot;lag time&quot;



]]></description>

			<pubDate>Fri, 29 Jan 2010 11:39:51 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Bain Capital Ventures Anticipates XBRL Boom With EDGAR Online Investment]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600427&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600427&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[$12 million stock purchase to help EDGAR grow and invest in technology for 2012 SEC XBRL deadline.



]]></description>

			<pubDate>Fri, 29 Jan 2010 10:15:29 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Continuity Software Releases RecoverGuard 5.0 For Business Continuity]]></title>
			<link><![CDATA[http://wallstreetandtech.com/technology-risk-management/showArticle.jhtml?articleID=222600423&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/technology-risk-management/showArticle.jhtml?articleID=222600423&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Customers can track and remedy violations, breaches and risks to data and application availability faster and more easily than before.




]]></description>

			<pubDate>Fri, 29 Jan 2010 10:09:32 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[ExlService Announces Four New Services To Reduce Cost]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600407&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600407&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The provider of outsourcing and transformation services said its new offerings will also help clients achieve greater operational effectiveness and efficiency. 



]]></description>

			<pubDate>Fri, 29 Jan 2010 09:16:58 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Former SEC Lawyer Guilty of Securities Fraud]]></title>
			<link><![CDATA[http://wallstreetandtech.com/trading-compliance/showArticle.jhtml?articleID=222600391&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/trading-compliance/showArticle.jhtml?articleID=222600391&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[A Dallas lawyer who once worked for the SEC has been convicted of conspiracy and wire and securities fraud.



]]></description>

			<pubDate>Fri, 29 Jan 2010 07:13:00 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Frank in Davos Says Bank Reform is Coming]]></title>
			<link><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600266&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/regulatory-compliance/showArticle.jhtml?articleID=222600266&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Rep. Barney Frank, chairman of the House Financial Services Committee, said a financial reform bill could be signed into U.S. law within months.



]]></description>

			<pubDate>Thu, 28 Jan 2010 11:34:09 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Wesley Clover Announces Enhanced Directory Application for IP Voice Trading Platform]]></title>
			<link><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222600252&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/trading-technology/showArticle.jhtml?articleID=222600252&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The enhanced directory application will triple the number of button appearances on the IP Turret to 296 and to 248 for the IP Traderphone.



]]></description>

			<pubDate>Thu, 28 Jan 2010 10:40:55 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[TheMarkets.com Adds 100 Asian Brokers Contributing Research]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600244&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-management/showArticle.jhtml?articleID=222600244&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Global research platform now has 700 brokers publishing content, quadrupling the number from one year ago.



]]></description>

			<pubDate>Thu, 28 Jan 2010 09:57:21 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Fidessa Ready With High-Speed Interface To Korea ]]></title>
			<link><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222600095&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222600095&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[New development is a pioneering initiative to the Korean market, where many systems continue to run under limited speed, according to a release.



]]></description>

			<pubDate>Wed, 27 Jan 2010 10:41:20 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Brinker Capital Signs Multi-Year Contract With Fiserv For Trading Solutions]]></title>
			<link><![CDATA[http://wallstreetandtech.com/wealth-management/showArticle.jhtml?articleID=222600090&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/wealth-management/showArticle.jhtml?articleID=222600090&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Under the extended agreement, Brinker Capital, which manages approximately 20,000 accounts on the Fiserv platform, will use three flagship Investment Services solutions: APL(SM), Investment Management Solution and Model Management Solution(SM).



]]></description>

			<pubDate>Wed, 27 Jan 2010 10:19:49 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Voltaire Announces Industry's First 40 Gb/s InfiniBand Switch]]></title>
			<link><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222500117&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/it-infrastructure/showArticle.jhtml?articleID=222500117&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Delivers sub-microsecond latency in a compact device and is ideal for co-located low-latency trading, vendor says.



]]></description>

			<pubDate>Tue, 26 Jan 2010 10:28:59 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Back Office: Time to Pay the Piper]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600147&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222600147&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[With increasing complexity and the need for more highly automated operations, the back office will require increased innovation and continued investment. 



]]></description>

			<pubDate>Mon, 25 Jan 2010 16:20:03 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Celfin Capital Develops Electronic Trading Capabilities With Fidessa]]></title>
			<link><![CDATA[http://wallstreetandtech.com/electronic-trading/showArticle.jhtml?articleID=222400445&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/electronic-trading/showArticle.jhtml?articleID=222400445&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The partnership will allow Celfin Capital to receive Chilean and Peruvian equity flow, opening up an essential conduit to Latin American markets for brokers and asset managers globally.



]]></description>

			<pubDate>Mon, 25 Jan 2010 10:43:19 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Corvil Releases Latency Management Center]]></title>
			<link><![CDATA[http://wallstreetandtech.com/electronic-trading/showArticle.jhtml?articleID=222400436&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/electronic-trading/showArticle.jhtml?articleID=222400436&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[The Latency Management Center will provide a single access point to monitor and manage latency in large or geographically dispersed trading environments. 



]]></description>

			<pubDate>Mon, 25 Jan 2010 10:18:58 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Thomson Reuters Launches NewsScope Direct for Traders Out of London and Chicago]]></title>
			<link><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222400425&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/data-latency/showArticle.jhtml?articleID=222400425&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Provides market-moving machine readable news to high frequency traders in London and Chicago.



]]></description>

			<pubDate>Mon, 25 Jan 2010 09:41:56 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Transamerica Finds Back-Office Efficiency, Accuracy Through Insourcing]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222301696&cid=RSSfeed_WST_All]]></link>
			<guid><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222301696&cid=RSSfeed_WST_All]]></guid>
			<description><![CDATA[Asset manager saves money and improves the accuracy of data by pulling fund administration back in-house.



]]></description>

			<pubDate>Mon, 25 Jan 2010 08:45:04 EST</pubDate>
		</item>
		
	
     





       

       
        
        
         
        
        
      

		      
		
		<item>
			<title><![CDATA[Futures Exchange ELX Blends Hosted and Homegrown Ops Platforms]]></title>
			<link><![CDATA[http://wallstreetandtech.com/operations/showArticle.jhtml?articleID=222301695&cid=RSSfeed_WST_All]]></link>
